Lorem ipsum dolor sit amet
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.

Batería 12V AGM con ácido por separado
REFERENCIA | MODELO | ESQ. | AH(10H) | DIMENSIONES | POLO |
---|---|---|---|---|---|
77900287 | YTR4A-BS | 3 | 2,3 | 114x49x86 | 12 |
77905287 | YTX4L-BS | 1 | 3 | 114x71x86 | 5 |
77906287 | YTX5L-BS | 1 | 4 | 114x71x106 | 5 |
77909287 | YTX7A-BS | 2 | 6 | 150x87x94 | 5 |
77908287 | YTX7L-BS | 1 | 6 | 114x71x131 | 5 |
77907320 | YTZ7S | 1 | 6 | 113x70x105 | 5 |
77901287 | YT7B-BS | 2 | 6,5 | 150x65x93 | 11 |
77902287 | YTX9-BS | 2 | 8 | 150x87x105 | 5 |
77900320 | YT9B-BS | 2 | 8 | 150x70x105 | 11 |
77901288 | YTZ10S | 2 | 8,6 | 150x87x93 | 11 |
77902876 | YTX12-BS | 2 | 10 | 150x87x130 | 5 |
77903320 | YT12A-BS | 2 | 10 | 150x87x105 | 11 |
77904320 | YT12B-BS | 2 | 10 | 150x69x130 | 11 |
77903941 | YTZ14S | 2 | 11,2 | 150x87x110 | 11 |
77907287 | YTX14-BS | 2 | 12 | 150x87x145 | 11 |
77902883 | YBTX20L-BS | 1 | 14 | 175x87x155 | 4 |
77903942 | YTX16-BS | 2 | 14 | 150x87x161 | 4 |
77908288 | YTX20A-BS | 2 | 17 | 150x87x161 | 4 |
Batería seca 12V
REFERENCIA | MODELO | SCHÉMA | AH(10H) | DIMENSIONES | BORNE |
---|---|---|---|---|---|
77902865 | Y50-N18L-A | 7 | 20 | 205x90x162 | 4 |
Batería seca 12V con ácido por separado
REFERENCIA | MODELO | SCHÉMA | AH(10H) | DIMENSIONES | BORNE |
---|---|---|---|---|---|
77903235 | YB4L-B/12N4-3B | 4 | 4 | 120x70x92 | 5 |
77902844 | YB5L-B | 4 | 5 | 120x60x130 | 6 |
77903205 | YB7L-B | 4 | 8 | 135x75x133 | 6 |
77902848 | YB7-A | 6 | 8 | 135x75x133 | 6 |
77902852 | YB9L-A2 | 7 | 9 | 135x75x139 | 2 |
77904115 | YB9-B/12N9-4B-1/12N9-4B | 5 | 9 | 135x75x139 | 6 |
77902851 | YB9L-B | 4 | 9 | 135x75x139 | 6 |
77902853 | YB10L-A2 | 7 | 11 | 135x90x145 | 8 |
77902855 | YB12A-A/12N12A-4A +IZQ. | 5 | 12 | 134x80x160 | 6 |
77902856 | YB12AL-A/12NA-4A + DER. | 4 | 12 | 134x80x160 | 6 |
77902857 | YB12A-B | 7 | 12 | 134x80x160 | 6 |
77902859 | YB14L-A2/12N14-3A | 4 | 14 | 134x89x166 | 8 |
77902858 | YB14-A2 | 6 | 14 | 134x89x166 | 8 |
77902860 | YB14L-B2 | 4 | 14 | 134x89x166 | 8 |
77902861 | YB16AL-A2 | 7 | 16 | 207x71,5x164 | 2 |
77902862 | YB16-B | 5 | 19 | 175x100x155 | 6 |
77902863 | YB16B-A(A1) | 6 | 16 | 160x90x161 | 4 |
77902864 | 51814 | 4 | 18 (20h) | 168x82x171 | 10 |
77902868 | Y60-N24L-B | 1 | 28 | 184x124x175 | 3 |
77902869 | 53211 | 1 | 32 (20h) | 233x131x167 | 11 |
77902870 | YB16CL-B | 4 | 19 | 175x100x175 | 5 |
77903250 | Y60-N24AL-A | 4 | 28 | 184x124x175 | 3 |
77902866 | YB18L-A | 7 | 18 | 180x90x162 | 7 |
77904119 | YB10L-B | 4 | 11 | 135x90x145 | 6 |
Batería seca 6V con ácido por separado
REFERENCIA | MODELO | ESQ. | AH(10H) | DIMENSIONES | POLO |
---|---|---|---|---|---|
77902836 | 6N4-2A-4 | 9 | 4 | 70x70x96 | CABLE |
77902837 | 6N6-3B | 10 | 6 | 99x57x111 | 6 |
77902838 | B39-6 | 8 | 7 | 126x48x126 | 6 |
77903239 | B49-6 | 9 | 8 | 91x83x161 | 6 |
77902840 | 6N11A-1B | 4 | 11 | 122x62x131 | 6 |
77902841 | B38-6A | 8 | 13 | 119x83x161 | 6 |
¿Te interesa alguna de estas baterías?
Esquemas

Polos

Descarga nuestro catálogo en PDF DESCARGAR
¿Quieres ponerte en contacto con nosotros?
Envíanos el formulario con tus datos y nuestro equipo comercial se pondrá en contacto con vosotros lo antes posible.